ELECTRIC

閲覧数951
ダウンロード数0
履歴確認

    • ページ数 : 6ページ
    • 全体公開

    資料紹介

    Cost Output Price Lab. Price K. Price Fuel 概要
    $000,000 000 Kwh $/year $ $/mill BTU
    0.213 8 6869.47 64.945 18 回帰統計
    3.0427 869 8372.96 68.227 21.067 重相関 R 0.9571**********9
    9.4059 1412 7960.9 40.692 41.53 重決定 R2 0.916218350255761
    0.7606 65 8971.89 41.243 28.539 補正 R2 0.915525939927297
    2.2587 295 8218.4 71.94 39.2 標準誤差 16.4397826441838
    1.3422 183 5063.49 74.43 35.51 観測数 123
    0.6159 50 9204.24 90.47 32.07
    0.4887 14 5438.89 86.11 34.15 分散分析表
    1.1474 90 7189.67 79.101 21.503 自由度 変動 分散 観測された分散比 有意 F
    7.5492 2969 8183.34 80.657 9 回帰 1 357624.769407565 357624.769407565 1323.23033408125 5.3559588098887e-67
    2.0532 374 7884.94 82.458 26.3014 残差 121 32702.2408599487 270.266453388005
    0.6363 67 6696.5 58.258 25.4 合計 122 390327.010267514
    3.1504 378 7895.43 60.277 42.4683
    10.3136 1886 6833.93 67.68 25.6 係数 標準誤差 t P-値 下限 95% 上限 95% 下限 95.0% 上限 95.0%
    5.8488 1025 7093.32 68.227 22.2793 切片 2.18658291560574 1.879483950277 1.16339536460712 0.246958220825535 -1.5343********** 5.90751708671685 -1.5343********** 5.90751708671685
    4.505 467 8410.34 76.3 26.85 X 値 1 0.00478861599207564 0.000131641337896412 36.3762330936183 5.3559**********e-67 0.00452799724487253 0.00504923473927875 0.00452799724487253 0.00504923473927875
    5.5971 938 7703.26 77.197 25.4
    3.7255 643 7332.13 64.506 21.1619
    6.0065 1328 6680.77 51.817 25.2319
    12.783 2632 8496.84 70.295 30.971
    6.6214 856 8033.72 67.68 39.5812
    9.6429 2689 6364.4 78.44 23.4889
    8.6852 1627 7912.4 79.22 31.6801
    8.6372 1090 8507.92 39.127 33.9

    タグ

    資料の原本内容

    Cost Output Price Lab. Price K. Price Fuel 概要
    $000,000 000 Kwh $/year $ $/mill BTU
    0.213 8 6869.47 64.945 18 回帰統計
    3.0427 869 8372.96 68.227 21.067 重相関 R 0.9571**********9
    9.4059 1412 7960.9 40.692 41.53 重決定 R2 0.916218350255761
    0.7606 65 8971.89 41.243 28.539 補正 R2 0.915525939927297
    2.2587 295 8218.4 71.94 39.2 標準誤差 16.4397826441838
    1.3422 183 5063.49 74.43 35.51 観測数 123
    0.6159 50 9204.24 90.47 32.07
    0.4887 14 5438.89 86.11 34.15 分散分析表
    1.1474 90 7189.67 79.101 21.503 自由度 変動 分散 観測された分散比 有意 F
    7.5492 2969 8183.34 80.657 9 回帰 1 357624.769407565 357624.769407565 1323.23033408125 5.3559588098887e-67
    2.0532 374 7884.94 82.458 26.3014 残差 121 32702.2408599487 270.266453388005
    0.6363 67 6696.5 58.258 25.4 合計 122 390327.010267514
    3.1504 378 7895.43 60.277 42.4683
    10.3136 1886 6833.93 67.68 25.6 係数 標準誤差 t P-値 下限 95% 上限 95% 下限 95.0% 上限 95.0%
    5.8488 1025 7093.32 68.227 22.2793 切片 2.18658291560574 1.879483950277 1.16339536460712 0.246958220825535 -1.5343********** 5.90751708671685 -1.5343********** 5.90751708671685
    4.505 467 8410.34 76.3 26.85 X 値 1 0.00478861599207564 0.000131641337896412 36.3762330936183 5.3559**********e-67 0.00452799724487253 0.00504923473927875 0.00452799724487253 0.00504923473927875
    5.5971 938 7703.26 77.197 25.4
    3.7255 643 7332.13 64.506 21.1619
    6.0065 1328 6680.77 51.817 25.2319
    12.783 2632 8496.84 70.295 30.971
    6.6214 856 8033.72 67.68 39.5812
    9.6429 2689 6364.4 78.44 23.4889
    8.6852 1627 7912.4 79.22 31.6801
    8.6372 1090 8507.92 39.127 33.9
    11.2419 2258 6892.61 81.096 29.1
    6.6221 1500 7588.7 82.84 21.3951
    10.966 2506 7412.36 57.24 27.4207
    13.627 2437 7846.06 65.565 30.6712
    7.4395 1293 6821.09 78.225 21.4305
    9.7843 1627 8355.75 76.14 31.3374
    20.8671 3965 8403.59 74.48 33.1992
    19.7092 2682 9484.85 81.75 50.4516
    14.0431 2001 8611.53 74.025 30.6446
    10.1902 2764 6338 66.232 21.197
    16.1764 2487 8088.45 66.622 32.6186
    42.2514 7320 5879.51 92.063 39.2104
    22.5612 3571 7297.71 78.255 41.5951
    33.0175 6837 7310.15 69.795 28.4405
    18.8963 2020 10806.2 79.57 46.9
    13.2679 2445 8764.75 76.14 28.3648
    21.5454 3981 8186.05 75.082 35.2049
    35.5303 6770 7798.26 67.57 29.825
    29.8011 4187 7996.44 74.12 47.4257
    30.8773 5643 10182.5 61.04 27.8498
    24.3565 6793 6336.88 70.295 18.5909
    17.4802 4148 7536.89 74.025 24.5837
    19.9008 5785 7969.55 71.91 22.2448
    28.7861 9660 6686.73 79.542 20.263
    27.0832 7896 7119.96 74.513 20.11
    22.4421 5648 8954.12 78.44 25.916
    30.2067 5286 7084.1 73.325 38.3384
    30.1678 9602 7054.18 59.977 20.201
    32.584 7930 7119.01 48.997 22.838
    47.3864 9530 7624.57 83.88 31.5825
    24.2903 5316 9759.83 74.025 27.838
    31.2922 7484 8063.73 67.68 23.5267
    31.9884 10149 6437.92 73.14 18.5343
    41.9016 12954 6460.64 62.33 21.755
    58.1154 17875 6288.41 73.395 20.6191
    40.5281 6891 6769.55 74.12 35.9651
    37.0666 6754 10177.9 77.197 25.6208
    25.1686 6779 7826.93 74.2 20.279
    45.1827 12936 8320.06 65.76 22.033
    55.1764 10855 8061.96 71.49 31.7601
    41.1798 9275 8657.53 76.14 24.5804
    80.3593 16311 7282.61 81.55 40.9692
    68.48 12542 8142.84 80.385 35.7882
    97.3859 13846 7786.37 88.54 44.1571
    52.7634 9145 10373.5 81.75 35.8083
    38.8472 10057 6035.95 81.578 25.824
    48.1125 11114 8413.86 69.975 22.5536
    79.0705 12706 9282.51 70.853 37.2477
    111.868 23217 6873.73 83.88 33.3944
    77.8849 13702 7113.79 70.85 34.9616
    87.1015 27708 6378.23 63.6 20.3
    57.7267 10004 6472.86 76.3 28.0959
    90.7168 17280 9191.47 72.967 36.8816
    183.232 27118 9914.36 78.48 41.7578
    169.235 38343 9117.16 65.992 31.5897
    76.2528 11667 10436.3 80.66 46.0701
    134.228 19445 9829.32 67.58 38.8027
    168.378 34212 5683.83 80.385 40.5286
    125.336 24001 8047.35 74.372 33.0932
    191.563 30958 9810.1 69.541 36.3076
    240.514 29613 9312.93 81.75 41.8872
    0.1304 4 6009.7 92.65 33.199
    0.7293 60 7972.71 75.464 33.707
    1.7705 153 10963.9 57.612 46.16
    2.2367 198 7046.5 64.945 38
    2.5593 243 7000.81 81.75 33.436
    2.0358 617 9547.72 81.75 18.49
    7.6236 1340 6438.42 79.22 38.1483
    11.1091 1961 6964.81 82.485 28.2634
    9.4674 2233 6717.18 59.957 ...

    コメント0件

    コメント追加

    コメントを書込むには会員登録するか、すでに会員の方はログインしてください。